Note: All prices are GST inclusive (10%)
Standard Edition (Workstation Operating Systems Only)
The pricing below displays the total price of the license.
| #Users | 1 Year New | 2 Years New | 1 Year Renewal | 2 Years Renewal |
|---|---|---|---|---|
| 1 | $34.95 | $55.92 | $29.95 | $44.74 |
| 3 | $57.95 | $92.72 | $41.95 | $74.18 |
| 5 | $89.95 | $143.92 | $67.95 | $115.14 |
| 6 | $107.95 | $172.72 | $79.95 | $138.18 |
| 7 | $126.95 | $203.12 | $89.95 | $162.50 |
| 8 | $145.95 | $233.52 | $109.95 | $186.82 |
| 9 | $164.95 | $263.92 | $129.95 | $211.14 |
| 10 | $183.95 | $294.32 | $149.95 | $235.46 |
- Licenses with 3-11 months left to run can be enlarged at $33.00 per additional PC, plus $10.00 administration fee.
- Licenses with 12-23 months left to run can be enlarged at $47.00 per additional PC, plus $10.00 administration fee.
- Licenses with less than 3 months left to run cannot be enlarged.
- (The maximum Standard Edition License is 10 PCs.)
Business Edition
The pricing below displays the unit price.
Multiply by #Users to calculate the total price of the license.
| #Users | 1 Year New | 2 Years New | 1 Year Renewal | 2 Years Renewal |
|---|---|---|---|---|
| 5-10 | $42.50 | $68.00 | $29.75 | $54.40 |
| 11-24 | $35.50 | $56.80 | $24.85 | $45.44 |
| 25-49 | $31.50 | $50.40 | $22.05 | $40.32 |
| 50-99 | $28.50 | $45.60 | $19.95 | $36.48 |
| 100-249 | $27.50 | $44.00 | $19.25 | $35.20 |
| 250-499 | $24.50 | $39.20 | $17.15 | $31.36 |
| 500-999 | $20.50 | $32.80 | $14.35 | $26.24 |
| 1000-1999 | $17.75 | $28.40 | $12.43 | $22.72 |
| 2000-4999 | $16.50 | $26.40 | $11.55 | $21.12 |
| 5000-9999 | $15.00 | $24.00 | $10.50 | $19.20 |
| 10000-24999 | $14.00 | $22.40 | $9.80 | $17.92 |
| 25000-49999 | $12.50 | $20.00 | $8.75 | $16.00 |
| 50000+ | $11.00 | $17.60 | $7.70 | $14.08 |
- Licenses with 3-11 months left to run can be enlarged at the original
1 Year New unit price per additional PC, plus $10 administration fee. - Licenses with 12-23 months left to run can be enlarged at the original
2 Year New unit price per additional PC, plus $10 administration fee. - Licenses with less than 3 months left to run cannot be enlarged.
Note:
Prices are subject to change without notice.
The following:
- Bona Fide Non Profit Organization License (Church/Charity/etc),
- Educational License (School/University/TAFE/etc),
- Student License (Student ID and educational institution email address required)
receive a 40% discount off RRP, minimum 2 PCs, for 1 year only, at a fixed price with no renewal discount.
